Coastal Water Quality
| Gulf Star Marina |
| at 01-19-2026 17:30:00 |
| Temperature | 16.50 | C |
| Sp Cond | 49702 | uS/cm |
| pH | 7.99 | |
| Salinity | 32.57 | PPT |
| Turbidity | 5.71 | NTU |
| Chlorophyll | 3.8 | ug/L |
| ODO | 7.50 | mg/L |
| ODOSat | 93.6 | % |
| FDOM QSU | 41.800 | |
| BGA-PE | 5 | ug/L |
| Depth | 0.438 | m |
| Vester Field Station |
| at 01-19-2026 17:30:00 |
| Temperature | 18.23 | C |
| Sp Cond | 41897 | uS/cm |
| Salinity | 26.95 | PPT |
| pH | 7.86 | |
| Depth | 0.073 | m |
| Turbidity | 17.36 | NTU |
| Chlorophyll | 4.9 | ug/L |
| ODO | 8.20 | mg/L |
| Turbidity FNU | 17.360 | FNU |
| FDOM | 80.340 | QSU |
| BGA-PE | 7 | ug/L |
| TDS | 27.230 | g/L |
| ORP | -1199 | mV |
| FDOM RFU | 26.8 | RFU |
| Conductivity | 36476 | uS/cm |
| pH mV | -77.8 | |
| ODOSat | 102.2 | % |
| Chlorophyll RFU | 1.2 | RFU |
| New Pass |
| at 01-19-2026 17:30:00 |
| Temperature | 17.17 | C |
| Conductivity | 44615 | uS/cm |
| Sp Cond | 52458 | uS/cm |
| Salinity | 34.61 | PPT |
| pH | 8.04 | |
| Depth | 0.554 | m |
| Turbidity | 12.98 | NTU |
| Chlorophyll | 4.7 | ug/L |
| Chlorophyll RFU | 1.2 | RFU |
| ODOSat | 98.9 | % |
| ODO | 7.73 | mg/L |
| BGA-Phycoerythr... | 6.0 | RFU |
| BGA-PE | 17 | ug/L |
| FDOM QSU | 18.650 | |
| Sanibel Dock |
| at 01-19-2026 17:30:00 |
| Temperature | 15.92 | C |
| Sp Cond | 52108 | uS/cm |
| Salinity | 34.33 | PPT |
| pH | 8.04 | |
| Depth | 0.974 | m |
| Turbidity | 12.61 | NTU |
| Chlorophyll | 5.1 | ug/L |
| ODO | 8.13 | mg/L |
| Turbidity FNU | 12.610 | FNU |
| FDOM QSU | 29.130 | |
| BGA-PE | 6 | ug/L |
| FDOM RFU | 9.7 | RFU |
| Conductivity | 43071 | uS/cm |
| ODOSat | 101.4 | % |
| Chlorophyll RFU | 1.2 | RFU |