Coastal Water Quality
| Gulf Star Marina |
| at 01-24-2026 09:40:00 |
| Temperature | 18.81 | C |
| Sp Cond | 50771 | uS/cm |
| pH | 7.95 | |
| Salinity | 33.37 | PPT |
| Turbidity | 3.80 | NTU |
| Chlorophyll | 2.5 | ug/L |
| ODO | 7.19 | mg/L |
| ODOSat | 94.2 | % |
| FDOM QSU | 35.550 | |
| BGA-PE | 4 | ug/L |
| Depth | 0.342 | m |
| Vester Field Station |
| at 01-24-2026 09:50:00 |
| Temperature | 21.29 | C |
| Sp Cond | 44880 | uS/cm |
| Salinity | 29.07 | PPT |
| pH | 7.64 | |
| Depth | 0.026 | m |
| Turbidity | 4.14 | NTU |
| Chlorophyll | 4.6 | ug/L |
| ODO | 6.38 | mg/L |
| Turbidity FNU | 4.140 | FNU |
| FDOM | 64.790 | QSU |
| BGA-PE | 7 | ug/L |
| TDS | 29.170 | g/L |
| ORP | -1199 | mV |
| FDOM RFU | 21.6 | RFU |
| Conductivity | 41695 | uS/cm |
| pH mV | -74.7 | |
| ODOSat | 85.3 | % |
| Chlorophyll RFU | 1.2 | RFU |
| New Pass |
| at 01-24-2026 09:50:00 |
| Temperature | 19.73 | C |
| Conductivity | 47311 | uS/cm |
| Sp Cond | 52606 | uS/cm |
| Salinity | 34.73 | PPT |
| pH | 7.97 | |
| Depth | 0.456 | m |
| Turbidity | 5.65 | NTU |
| Chlorophyll | 3.1 | ug/L |
| Chlorophyll RFU | 0.8 | RFU |
| ODOSat | 90.6 | % |
| ODO | 6.75 | mg/L |
| BGA-Phycoerythr... | 3.7 | RFU |
| BGA-PE | 10 | ug/L |
| FDOM QSU | 19.310 | |
| Sanibel Dock |
| at 01-24-2026 09:50:00 |
| Temperature | 17.90 | C |
| Sp Cond | 51803 | uS/cm |
| Salinity | 34.13 | PPT |
| pH | 7.98 | |
| Depth | 0.937 | m |
| Turbidity | 5.40 | NTU |
| Chlorophyll | 2.7 | ug/L |
| ODO | 7.69 | mg/L |
| Turbidity FNU | 5.400 | FNU |
| FDOM QSU | 25.360 | |
| BGA-PE | 3 | ug/L |
| FDOM RFU | 8.4 | RFU |
| Conductivity | 44781 | uS/cm |
| ODOSat | 99.4 | % |
| Chlorophyll RFU | 0.6 | RFU |