Coastal Water Quality
| Gulf Star Marina |
| at 01-21-2026 08:00:00 |
| Temperature | 14.78 | C |
| Sp Cond | 50038 | uS/cm |
| pH | 7.99 | |
| Salinity | 32.79 | PPT |
| Turbidity | 3.49 | NTU |
| Chlorophyll | 2.5 | ug/L |
| ODO | 7.14 | mg/L |
| ODOSat | 86.2 | % |
| FDOM QSU | 41.580 | |
| BGA-PE | 4 | ug/L |
| Depth | 0.219 | m |
| Vester Field Station |
| at 01-21-2026 08:10:00 |
| Temperature | 14.56 | C |
| Sp Cond | 40916 | uS/cm |
| Salinity | 26.22 | PPT |
| pH | 7.73 | |
| Depth | 0.006 | m |
| Turbidity | 3.48 | NTU |
| Chlorophyll | 3.4 | ug/L |
| ODO | 7.48 | mg/L |
| Turbidity FNU | 3.480 | FNU |
| FDOM | 94.390 | QSU |
| BGA-PE | 5 | ug/L |
| TDS | 26.600 | g/L |
| ORP | -1199 | mV |
| FDOM RFU | 31.4 | RFU |
| Conductivity | 32753 | uS/cm |
| pH mV | -78.8 | |
| ODOSat | 86.3 | % |
| Chlorophyll RFU | 0.9 | RFU |
| New Pass |
| at 01-21-2026 08:10:00 |
| Temperature | 14.55 | C |
| Conductivity | 42041 | uS/cm |
| Sp Cond | 52523 | uS/cm |
| Salinity | 34.60 | PPT |
| pH | 7.98 | |
| Depth | 0.291 | m |
| Turbidity | 10.77 | NTU |
| Chlorophyll | 4.0 | ug/L |
| Chlorophyll RFU | 1.0 | RFU |
| ODOSat | 89.8 | % |
| ODO | 7.39 | mg/L |
| BGA-Phycoerythr... | 3.5 | RFU |
| BGA-PE | 10 | ug/L |
| FDOM QSU | 27.400 | |
| Sanibel Dock |
| at 01-21-2026 08:10:00 |
| Temperature | 14.15 | C |
| Sp Cond | 51667 | uS/cm |
| Salinity | 33.96 | PPT |
| pH | 8.02 | |
| Depth | 0.743 | m |
| Turbidity | 7.57 | NTU |
| Chlorophyll | 3.8 | ug/L |
| ODO | 8.04 | mg/L |
| Turbidity FNU | 7.570 | FNU |
| FDOM QSU | 33.400 | |
| BGA-PE | 4 | ug/L |
| FDOM RFU | 11.1 | RFU |
| Conductivity | 40959 | uS/cm |
| ODOSat | 96.5 | % |
| Chlorophyll RFU | 0.9 | RFU |