Coastal Water Quality
| Gulf Star Marina |
| at 06-19-2026 04:40:00 |
| Temperature | 31.77 | C |
| Sp Cond | 55072 | uS/cm |
| pH | 7.85 | |
| Salinity | 36.28 | PPT |
| Turbidity | 7.71 | NTU |
| Chlorophyll | 4.6 | ug/L |
| ODO | 4.96 | mg/L |
| ODOSat | 82.4 | % |
| FDOM QSU | 23.870 | |
| BGA-PE | 9 | ug/L |
| Depth | 0.657 | m |
| Vester Field Station |
| at 06-19-2026 04:50:00 |
| Temperature | 31.68 | C |
| Sp Cond | 52651 | uS/cm |
| Salinity | 34.49 | PPT |
| pH | 7.52 | |
| Depth | 0.322 | m |
| Turbidity | 4.02 | NTU |
| Chlorophyll | 5.8 | ug/L |
| ODO | 3.91 | mg/L |
| Turbidity FNU | 4.020 | FNU |
| FDOM | 56.070 | QSU |
| BGA-PE | 9 | ug/L |
| TDS | 34.220 | g/L |
| ORP | 264 | mV |
| FDOM RFU | 18.5 | RFU |
| Conductivity | 59370 | uS/cm |
| pH mV | -45.7 | |
| ODOSat | 64.2 | % |
| Chlorophyll RFU | 1.5 | RFU |
| New Pass |
| at 06-19-2026 04:50:00 |
| Temperature | 31.48 | C |
| Conductivity | 62921 | uS/cm |
| Sp Cond | 55996 | uS/cm |
| Salinity | 36.98 | PPT |
| pH | 7.90 | |
| Depth | 0.922 | m |
| Turbidity | 10.26 | NTU |
| Chlorophyll | 2.7 | ug/L |
| Chlorophyll RFU | 0.7 | RFU |
| ODOSat | 89.1 | % |
| ODO | 5.37 | mg/L |
| BGA-Phycoerythr... | 2.1 | RFU |
| BGA-PE | 6 | ug/L |
| FDOM QSU | 9.460 | |
| Sanibel Dock |
| at 06-19-2026 04:50:00 |
| Temperature | 31.46 | C |
| Sp Cond | 55681 | uS/cm |
| Salinity | 36.74 | PPT |
| pH | 7.94 | |
| Depth | 1.420 | m |
| Turbidity | 8.70 | NTU |
| Chlorophyll | 4.7 | ug/L |
| ODO | 5.55 | mg/L |
| Turbidity FNU | 8.700 | FNU |
| FDOM QSU | 7.770 | |
| BGA-PE | 6 | ug/L |
| FDOM RFU | 2.6 | RFU |
| Conductivity | 62550 | uS/cm |
| ODOSat | 91.9 | % |
| Chlorophyll RFU | 1.2 | RFU |