Coastal Water Quality
| Gulf Star Marina |
| at 04-21-2026 09:00:00 |
| Temperature | 25.28 | C |
| Sp Cond | 52824 | uS/cm |
| pH | 7.89 | |
| Salinity | 34.81 | PPT |
| Turbidity | 5.01 | NTU |
| Chlorophyll | 1.8 | ug/L |
| ODO | 5.64 | mg/L |
| ODOSat | 83.6 | % |
| FDOM QSU | 22.430 | |
| BGA-PE | 3 | ug/L |
| Depth | 0.542 | m |
| Vester Field Station |
| at 04-21-2026 09:10:00 |
| Temperature | -100000.00 | C |
| Sp Cond | -100000 | uS/cm |
| Salinity | -100000.00 | PPT |
| pH | -100000.00 | |
| Depth | -100000.000 | m |
| Turbidity | -100000.00 | NTU |
| Chlorophyll | -100000.0 | ug/L |
| ODO | -100000.00 | mg/L |
| Turbidity FNU | -100000.000 | FNU |
| FDOM | -100000.000 | QSU |
| BGA-PE | -100000 | ug/L |
| TDS | -100000.000 | g/L |
| ORP | -100000 | mV |
| FDOM RFU | -100000.0 | RFU |
| Conductivity | -100000 | uS/cm |
| pH mV | -100000.0 | |
| ODOSat | -100000.0 | % |
| Chlorophyll RFU | -100000.0 | RFU |
| New Pass |
| at 04-21-2026 09:10:00 |
| Temperature | -100000.00 | C |
| Conductivity | -100000 | uS/cm |
| Sp Cond | -100000 | uS/cm |
| Salinity | -100000.00 | PPT |
| pH | -100000.00 | |
| Depth | -100000.000 | m |
| Turbidity | -100000.00 | NTU |
| Chlorophyll | -100000.0 | ug/L |
| Chlorophyll RFU | -100000.0 | RFU |
| ODOSat | -100000.0 | % |
| ODO | -100000.00 | mg/L |
| BGA-Phycoerythr... | -100000.0 | RFU |
| BGA-PE | -100000 | ug/L |
| FDOM QSU | -100000.000 | |
| Sanibel Dock |
| at 04-21-2026 09:10:00 |
| Temperature | 24.42 | C |
| Sp Cond | 51904 | uS/cm |
| Salinity | 34.15 | PPT |
| pH | 7.95 | |
| Depth | 1.335 | m |
| Turbidity | 13.57 | NTU |
| Chlorophyll | 2.6 | ug/L |
| ODO | 6.37 | mg/L |
| Turbidity FNU | 13.570 | FNU |
| FDOM QSU | 25.520 | |
| BGA-PE | 4 | ug/L |
| FDOM RFU | 8.4 | RFU |
| Conductivity | 51324 | uS/cm |
| ODOSat | 92.6 | % |
| Chlorophyll RFU | 0.6 | RFU |