Coastal Water Quality
| Gulf Star Marina |
| at 09-02-2026 16:30:00 |
| Temperature | 31.81 | C |
| Sp Cond | 50451 | uS/cm |
| pH | 8.86 | |
| Salinity | 32.86 | PPT |
| Turbidity | 3.85 | NTU |
| Chlorophyll | 4.0 | ug/L |
| ODO | 5.74 | mg/L |
| ODOSat | 93.6 | % |
| FDOM QSU | 30.040 | |
| BGA-PE | 7 | ug/L |
| Depth | 0.470 | m |
| Vester Field Station... |
| at 08-26-2026 14:13:54 |
| Temperature | 23.10 | C |
| Sp Cond | 50 | % |
| Salinity | 1017.40 | hPa |
| pH | 0.00 | m/s |
| Depth | 0.000 | m/s |
| ODO | 0.00 | mm/h |
| at 08-26-2026 14:00:00 |
| Turbidity | 3.32 | NTU |
| Chlorophyll | 0.2 | ug/L |
| Turbidity FNU | 3.320 | FNU |
| FDOM | -1.330 | QSU |
| BGA-PE | 1 | ug/L |
| TDS | 0.070 | g/L |
| ORP | 249 | mV |
| FDOM RFU | -0.5 | RFU |
| Conductivity | 111 | uS/cm |
| pH mV | -51.3 | |
| ODOSat | 99.2 | % |
| Chlorophyll RFU | 0.0 | RFU |
| New Pass |
| at 09-02-2026 16:40:00 |
| Temperature | -100000.00 | C |
| Conductivity | -100000 | uS/cm |
| Sp Cond | -100000 | uS/cm |
| Salinity | -100000.00 | PPT |
| pH | -100000.00 | |
| Depth | -100000.000 | m |
| Turbidity | -100000.00 | NTU |
| Chlorophyll | -100000.0 | ug/L |
| Chlorophyll RFU | -100000.0 | RFU |
| ODOSat | -100000.0 | % |
| ODO | -100000.00 | mg/L |
| BGA-Phycoerythr... | -100000.0 | RFU |
| BGA-PE | -100000 | ug/L |
| FDOM QSU | -100000.000 | |
| Sanibel Dock |
| at 09-02-2026 16:40:00 |
| Temperature | 31.55 | C |
| Sp Cond | 52723 | uS/cm |
| Salinity | 34.54 | PPT |
| pH | 8.13 | |
| Depth | 1.409 | m |
| Turbidity | 7.73 | NTU |
| Chlorophyll | 4.8 | ug/L |
| ODO | 6.28 | mg/L |
| Turbidity FNU | 7.730 | FNU |
| FDOM QSU | 13.090 | |
| BGA-PE | 7 | ug/L |
| FDOM RFU | 4.3 | RFU |
| Conductivity | 59322 | uS/cm |
| ODOSat | 103.0 | % |
| Chlorophyll RFU | 1.2 | RFU |