Coastal Water Quality
| Gulf Star Marina |
| at 01-14-2026 15:40:00 |
| Temperature | 21.77 | C |
| Sp Cond | 51241 | uS/cm |
| pH | 7.97 | |
| Salinity | 33.71 | PPT |
| Turbidity | 4.45 | NTU |
| Chlorophyll | 4.5 | ug/L |
| ODO | 6.83 | mg/L |
| ODOSat | 94.6 | % |
| FDOM QSU | 29.190 | |
| BGA-PE | 7 | ug/L |
| Depth | 0.657 | m |
| Vester Field Station |
| at 01-14-2026 15:40:00 |
| Temperature | 22.55 | C |
| Sp Cond | 45014 | uS/cm |
| Salinity | 29.15 | PPT |
| pH | 7.72 | |
| Depth | 0.306 | m |
| Turbidity | 6.10 | NTU |
| Chlorophyll | 8.8 | ug/L |
| ODO | 6.17 | mg/L |
| Turbidity FNU | 6.100 | FNU |
| FDOM | 68.550 | QSU |
| BGA-PE | 13 | ug/L |
| TDS | 29.260 | g/L |
| ORP | -1199 | mV |
| FDOM RFU | 22.9 | RFU |
| Conductivity | 42904 | uS/cm |
| pH mV | -70.6 | |
| ODOSat | 84.4 | % |
| Chlorophyll RFU | 2.2 | RFU |
| New Pass |
| at 01-14-2026 15:40:00 |
| Temperature | 22.67 | C |
| Conductivity | 50969 | uS/cm |
| Sp Cond | 53339 | uS/cm |
| Salinity | 35.25 | PPT |
| pH | 8.06 | |
| Depth | 0.802 | m |
| Turbidity | 15.76 | NTU |
| Chlorophyll | 6.8 | ug/L |
| Chlorophyll RFU | 1.7 | RFU |
| ODOSat | 116.8 | % |
| ODO | 8.22 | mg/L |
| BGA-Phycoerythr... | 4.7 | RFU |
| BGA-PE | 13 | ug/L |
| FDOM QSU | 14.980 | |
| Sanibel Dock |
| at 01-14-2026 15:40:00 |
| Temperature | 21.92 | C |
| Sp Cond | 51308 | uS/cm |
| Salinity | 33.75 | PPT |
| pH | 7.98 | |
| Depth | 1.311 | m |
| Turbidity | 4.06 | NTU |
| Chlorophyll | 3.7 | ug/L |
| ODO | 7.28 | mg/L |
| Turbidity FNU | 4.060 | FNU |
| FDOM QSU | 24.820 | |
| BGA-PE | 4 | ug/L |
| FDOM RFU | 8.3 | RFU |
| Conductivity | 48284 | uS/cm |
| ODOSat | 101.2 | % |
| Chlorophyll RFU | 0.9 | RFU |