Coastal Water Quality
| Gulf Star Marina |
| at 06-02-2026 10:40:00 |
| Temperature | 30.39 | C |
| Sp Cond | 54624 | uS/cm |
| pH | 7.83 | |
| Salinity | 36.00 | PPT |
| Turbidity | 7.20 | NTU |
| Chlorophyll | 2.6 | ug/L |
| ODO | 4.83 | mg/L |
| ODOSat | 78.3 | % |
| FDOM QSU | 22.870 | |
| BGA-PE | 5 | ug/L |
| Depth | 0.738 | m |
| Vester Field Station |
| at 06-02-2026 10:20:00 |
| Temperature | 29.81 | C |
| Sp Cond | 49674 | uS/cm |
| Salinity | 32.36 | PPT |
| pH | 7.43 | |
| Depth | 0.422 | m |
| Turbidity | 4.66 | NTU |
| Chlorophyll | 7.9 | ug/L |
| ODO | 3.65 | mg/L |
| Turbidity FNU | 4.660 | FNU |
| FDOM | 64.910 | QSU |
| BGA-PE | 12 | ug/L |
| TDS | 32.290 | g/L |
| ORP | 285 | mV |
| FDOM RFU | 21.4 | RFU |
| Conductivity | 54241 | uS/cm |
| pH mV | -40.1 | |
| ODOSat | 57.5 | % |
| Chlorophyll RFU | 2.0 | RFU |
| New Pass |
| at 06-02-2026 10:40:00 |
| Temperature | 30.84 | C |
| Conductivity | 62339 | uS/cm |
| Sp Cond | 56079 | uS/cm |
| Salinity | 37.07 | PPT |
| pH | 7.89 | |
| Depth | 1.008 | m |
| Turbidity | 4.57 | NTU |
| Chlorophyll | 3.3 | ug/L |
| Chlorophyll RFU | 0.8 | RFU |
| ODOSat | 99.2 | % |
| ODO | 6.03 | mg/L |
| BGA-Phycoerythr... | 2.7 | RFU |
| BGA-PE | 8 | ug/L |
| FDOM QSU | 11.580 | |
| Sanibel Dock |
| at 06-02-2026 10:40:00 |
| Temperature | 30.24 | C |
| Sp Cond | 55534 | uS/cm |
| Salinity | 36.68 | PPT |
| pH | 7.90 | |
| Depth | 1.542 | m |
| Turbidity | 6.13 | NTU |
| Chlorophyll | 2.0 | ug/L |
| ODO | 5.42 | mg/L |
| Turbidity FNU | 6.130 | FNU |
| FDOM QSU | 7.300 | |
| BGA-PE | 2 | ug/L |
| FDOM RFU | 2.5 | RFU |
| Conductivity | 61089 | uS/cm |
| ODOSat | 88.1 | % |
| Chlorophyll RFU | 0.5 | RFU |