Coastal Water Quality
Gulf Star Marina |
at 09-18-2025 17:10:00 |
Temperature | 29.33 | C |
Sp Cond | 41376 | uS/cm |
pH | 7.95 | |
Salinity | 26.39 | PPT |
Turbidity | 8.67 | NTU |
Chlorophyll | 6.1 | ug/L |
ODO | 4.42 | mg/L |
ODOSat | 66.8 | % |
FDOM QSU | 84.770 | |
BGA-PE | 13 | ug/L |
Depth | 0.397 | m |
Vester Field Station |
at 09-18-2025 17:00:00 |
Temperature | 29.73 | C |
Sp Cond | 17815 | uS/cm |
Salinity | 10.45 | PPT |
pH | 7.42 | |
Depth | 0.461 | m |
Turbidity | 2.80 | NTU |
Chlorophyll | 12.2 | ug/L |
ODO | 4.51 | mg/L |
Turbidity FNU | 2.800 | FNU |
FDOM QSU | 174.830 | |
BGA-PE | 21 | ug/L |
TDS | 11.580 | g/L |
ORP | -1200 | mV |
FDOM RFU | 59.2 | RFU |
Conductivity | 19426 | uS/cm |
pH mV | -52.9 | |
ODOSat | 62.9 | % |
Chlorophyll RFU | 3.0 | RFU |
New Pass |
at 09-18-2025 17:10:00 |
Temperature | 30.28 | C |
Conductivity | 53554 | uS/cm |
Sp Cond | 48652 | uS/cm |
Salinity | 31.60 | PPT |
pH | 7.99 | |
Depth | 0.644 | m |
Turbidity | 4.67 | NTU |
Chlorophyll | 3.9 | ug/L |
Chlorophyll RFU | 1.0 | RFU |
ODOSat | 92.0 | % |
ODO | 5.82 | mg/L |
BGA-Phycoerythr... | 3.1 | RFU |
BGA-PE | 9 | ug/L |
FDOM QSU | 38.590 | |
Sanibel Dock |
at 09-18-2025 17:10:00 |
Temperature | 29.04 | C |
Sp Cond | 38535 | uS/cm |
Salinity | 24.39 | PPT |
pH | 7.93 | |
Depth | 1.275 | m |
Turbidity | 4.19 | NTU |
Chlorophyll | 21.8 | ug/L |
ODO | 6.45 | mg/L |
Turbidity FNU | 4.190 | FNU |
FDOM QSU | 99.440 | |
BGA-PE | 26 | ug/L |
FDOM RFU | 33.1 | RFU |
Conductivity | 41509 | uS/cm |
ODOSat | 96.0 | % |
Chlorophyll RFU | 5.4 | RFU |