Coastal Water Quality
| Gulf Star Marina |
| at 05-10-2026 06:00:00 |
| Temperature | 30.10 | C |
| Sp Cond | 54633 | uS/cm |
| pH | 7.79 | |
| Salinity | 36.01 | PPT |
| Turbidity | 3.92 | NTU |
| Chlorophyll | 2.3 | ug/L |
| ODO | 4.57 | mg/L |
| ODOSat | 73.8 | % |
| FDOM QSU | 21.290 | |
| BGA-PE | 4 | ug/L |
| Depth | 0.551 | m |
| Vester Field Station |
| at 05-09-2026 23:00:00 |
| Temperature | 31.07 | C |
| Sp Cond | 53237 | uS/cm |
| Salinity | 34.94 | PPT |
| pH | 7.59 | |
| Depth | 0.397 | m |
| Turbidity | 2.96 | NTU |
| Chlorophyll | 5.0 | ug/L |
| ODO | 4.89 | mg/L |
| Turbidity FNU | 2.960 | FNU |
| FDOM | 37.990 | QSU |
| BGA-PE | 7 | ug/L |
| TDS | 34.600 | g/L |
| ORP | 314 | mV |
| FDOM RFU | 12.7 | RFU |
| Conductivity | 59406 | uS/cm |
| pH mV | -45.5 | |
| ODOSat | 79.7 | % |
| Chlorophyll RFU | 1.3 | RFU |
| New Pass |
| at 05-10-2026 06:10:00 |
| Temperature | 29.73 | C |
| Conductivity | 61042 | uS/cm |
| Sp Cond | 55982 | uS/cm |
| Salinity | 37.03 | PPT |
| pH | 7.84 | |
| Depth | 0.770 | m |
| Turbidity | 6.40 | NTU |
| Chlorophyll | 2.6 | ug/L |
| Chlorophyll RFU | 0.6 | RFU |
| ODOSat | 91.4 | % |
| ODO | 5.66 | mg/L |
| BGA-Phycoerythr... | 1.7 | RFU |
| BGA-PE | 6 | ug/L |
| FDOM QSU | 9.900 | |
| Sanibel Dock |
| at 05-10-2026 06:10:00 |
| Temperature | 29.07 | C |
| Sp Cond | 53889 | uS/cm |
| Salinity | 35.50 | PPT |
| pH | 7.94 | |
| Depth | 1.055 | m |
| Turbidity | 4.63 | NTU |
| Chlorophyll | 3.4 | ug/L |
| ODO | 5.76 | mg/L |
| Turbidity FNU | 4.630 | FNU |
| FDOM QSU | 15.640 | |
| BGA-PE | 4 | ug/L |
| FDOM RFU | 5.3 | RFU |
| Conductivity | 58074 | uS/cm |
| ODOSat | 91.3 | % |
| Chlorophyll RFU | 0.8 | RFU |