Coastal Water Quality
| Gulf Star Marina |
| at 07-20-2026 22:40:00 |
| Temperature | 29.78 | C |
| Sp Cond | 52361 | uS/cm |
| pH | 7.70 | |
| Salinity | 34.34 | PPT |
| Turbidity | 4.44 | NTU |
| Chlorophyll | 5.2 | ug/L |
| ODO | 5.36 | mg/L |
| ODOSat | 85.3 | % |
| FDOM QSU | 33.590 | |
| BGA-PE | 9 | ug/L |
| Depth | 0.683 | m |
| Vester Field Station |
| at 07-20-2026 22:50:00 |
| Temperature | 30.42 | C |
| Sp Cond | 48705 | uS/cm |
| Salinity | 31.64 | PPT |
| pH | 7.87 | |
| Depth | 0.513 | m |
| Turbidity | 2.60 | NTU |
| Chlorophyll | 8.4 | ug/L |
| ODO | 5.57 | mg/L |
| Turbidity FNU | 2.600 | FNU |
| FDOM | 58.830 | QSU |
| BGA-PE | 12 | ug/L |
| TDS | 31.660 | g/L |
| ORP | 272 | mV |
| FDOM RFU | 19.7 | RFU |
| Conductivity | 53742 | uS/cm |
| pH mV | -60.0 | |
| ODOSat | 88.2 | % |
| Chlorophyll RFU | 2.1 | RFU |
| New Pass |
| at 07-20-2026 22:50:00 |
| Temperature | 29.98 | C |
| Conductivity | 60558 | uS/cm |
| Sp Cond | 55297 | uS/cm |
| Salinity | 36.51 | PPT |
| pH | 7.94 | |
| Depth | 0.980 | m |
| Turbidity | 13.77 | NTU |
| Chlorophyll | 7.2 | ug/L |
| Chlorophyll RFU | 1.8 | RFU |
| ODOSat | 88.0 | % |
| ODO | 5.45 | mg/L |
| BGA-Phycoerythr... | 6.5 | RFU |
| BGA-PE | 17 | ug/L |
| FDOM QSU | 11.550 | |
| Sanibel Dock |
| at 07-20-2026 22:50:00 |
| Temperature | 29.89 | C |
| Sp Cond | 55239 | uS/cm |
| Salinity | 36.47 | PPT |
| pH | 7.99 | |
| Depth | 1.405 | m |
| Turbidity | 10.42 | NTU |
| Chlorophyll | 5.3 | ug/L |
| ODO | 5.41 | mg/L |
| Turbidity FNU | 10.420 | FNU |
| FDOM QSU | 3.130 | |
| BGA-PE | 9 | ug/L |
| FDOM RFU | 1.1 | RFU |
| Conductivity | 60396 | uS/cm |
| ODOSat | 87.2 | % |
| Chlorophyll RFU | 1.2 | RFU |