Coastal Water Quality
| Gulf Star Marina |
| at 07-13-2026 17:40:00 |
| Temperature | 32.34 | C |
| Sp Cond | 54278 | uS/cm |
| pH | 7.75 | |
| Salinity | 35.67 | PPT |
| Turbidity | 6.05 | NTU |
| Chlorophyll | 6.1 | ug/L |
| ODO | 4.96 | mg/L |
| ODOSat | 82.8 | % |
| FDOM QSU | 30.820 | |
| BGA-PE | 10 | ug/L |
| Depth | 0.198 | m |
| Vester Field Station |
| at 07-13-2026 17:50:00 |
| Temperature | 32.33 | C |
| Sp Cond | 45651 | uS/cm |
| Salinity | 29.36 | PPT |
| pH | 7.81 | |
| Depth | 0.475 | m |
| Turbidity | 3.56 | NTU |
| Chlorophyll | 16.6 | ug/L |
| ODO | 5.38 | mg/L |
| Turbidity FNU | 3.560 | FNU |
| FDOM | 70.030 | QSU |
| BGA-PE | 21 | ug/L |
| TDS | 29.670 | g/L |
| ORP | 272 | mV |
| FDOM RFU | 23.4 | RFU |
| Conductivity | 52043 | uS/cm |
| pH mV | -57.0 | |
| ODOSat | 86.8 | % |
| Chlorophyll RFU | 4.1 | RFU |
| New Pass |
| at 07-13-2026 17:50:00 |
| Temperature | 32.68 | C |
| Conductivity | 62107 | uS/cm |
| Sp Cond | 54161 | uS/cm |
| Salinity | 35.57 | PPT |
| pH | 8.11 | |
| Depth | 0.562 | m |
| Turbidity | 7.51 | NTU |
| Chlorophyll | 0.0 | ug/L |
| Chlorophyll RFU | 0.0 | RFU |
| ODOSat | 133.8 | % |
| ODO | 7.97 | mg/L |
| BGA-Phycoerythr... | 0.0 | RFU |
| BGA-PE | 0 | ug/L |
| FDOM QSU | 16.730 | |
| Sanibel Dock |
| at 07-13-2026 17:30:00 |
| Temperature | 32.00 | C |
| Sp Cond | 55851 | uS/cm |
| Salinity | 36.85 | PPT |
| pH | 8.05 | |
| Depth | 1.042 | m |
| Turbidity | 5.12 | NTU |
| Chlorophyll | 1.6 | ug/L |
| ODO | 6.35 | mg/L |
| Turbidity FNU | 5.120 | FNU |
| FDOM QSU | 4.730 | |
| BGA-PE | 3 | ug/L |
| FDOM RFU | 1.7 | RFU |
| Conductivity | 63321 | uS/cm |
| ODOSat | 106.2 | % |
| Chlorophyll RFU | 0.3 | RFU |