Coastal Water Quality
| Gulf Star Marina |
| at 12-21-2025 13:10:00 |
| Temperature | 22.46 | C |
| Sp Cond | 50483 | uS/cm |
| pH | 7.95 | |
| Salinity | 33.14 | PPT |
| Turbidity | 4.65 | NTU |
| Chlorophyll | 1.8 | ug/L |
| ODO | 7.07 | mg/L |
| ODOSat | 98.9 | % |
| FDOM QSU | 36.680 | |
| BGA-PE | 3 | ug/L |
| Depth | 0.807 | m |
| Vester Field Station |
| at 12-21-2025 13:20:00 |
| Temperature | 24.13 | C |
| Sp Cond | 49055 | uS/cm |
| Salinity | 32.06 | PPT |
| pH | 7.78 | |
| Depth | 0.178 | m |
| Turbidity | 5.13 | NTU |
| Chlorophyll | 4.4 | ug/L |
| ODO | 6.08 | mg/L |
| Turbidity FNU | 5.130 | FNU |
| FDOM | 44.360 | QSU |
| BGA-PE | 7 | ug/L |
| TDS | 31.890 | g/L |
| ORP | -1199 | mV |
| FDOM RFU | 14.8 | RFU |
| Conductivity | 48239 | uS/cm |
| pH mV | -74.3 | |
| ODOSat | 87.0 | % |
| Chlorophyll RFU | 1.1 | RFU |
| New Pass |
| at 12-21-2025 13:20:00 |
| Temperature | 21.90 | C |
| Conductivity | 50029 | uS/cm |
| Sp Cond | 53176 | uS/cm |
| Salinity | 35.14 | PPT |
| pH | 7.99 | |
| Depth | 0.853 | m |
| Turbidity | 1.68 | NTU |
| Chlorophyll | 1.6 | ug/L |
| Chlorophyll RFU | 0.4 | RFU |
| ODOSat | 101.8 | % |
| ODO | 7.27 | mg/L |
| BGA-Phycoerythr... | 1.3 | RFU |
| BGA-PE | 3 | ug/L |
| FDOM QSU | 12.420 | |
| Sanibel Dock |
| at 12-21-2025 13:20:00 |
| Temperature | 21.65 | C |
| Sp Cond | 50768 | uS/cm |
| Salinity | 33.36 | PPT |
| pH | 7.92 | |
| Depth | 1.461 | m |
| Turbidity | 5.89 | NTU |
| Chlorophyll | 3.2 | ug/L |
| ODO | 7.15 | mg/L |
| Turbidity FNU | 5.890 | FNU |
| FDOM QSU | 29.980 | |
| BGA-PE | 4 | ug/L |
| FDOM RFU | 9.9 | RFU |
| Conductivity | 47523 | uS/cm |
| ODOSat | 98.6 | % |
| Chlorophyll RFU | 0.8 | RFU |