Coastal Water Quality
| Gulf Star Marina |
| at 12-05-2025 20:00:00 |
| Temperature | 23.61 | C |
| Sp Cond | 50207 | uS/cm |
| pH | 7.85 | |
| Salinity | 32.92 | PPT |
| Turbidity | 5.22 | NTU |
| Chlorophyll | 4.0 | ug/L |
| ODO | 6.20 | mg/L |
| ODOSat | 88.4 | % |
| FDOM QSU | 37.800 | |
| BGA-PE | 7 | ug/L |
| Depth | 0.770 | m |
| Vester Field Station |
| at 12-05-2025 19:50:00 |
| Temperature | 25.18 | C |
| Sp Cond | 47466 | uS/cm |
| Salinity | 30.88 | PPT |
| pH | 7.75 | |
| Depth | 0.255 | m |
| Turbidity | 5.87 | NTU |
| Chlorophyll | 9.8 | ug/L |
| ODO | 7.07 | mg/L |
| Turbidity FNU | 5.870 | FNU |
| FDOM QSU | 58.640 | |
| BGA-PE | 17 | ug/L |
| TDS | 30.850 | g/L |
| ORP | -1199 | mV |
| FDOM RFU | 19.8 | RFU |
| Conductivity | 47625 | uS/cm |
| pH mV | -74.8 | |
| ODOSat | 102.2 | % |
| Chlorophyll RFU | 2.5 | RFU |
| New Pass |
| at 12-05-2025 20:00:00 |
| Temperature | 23.74 | C |
| Conductivity | 51977 | uS/cm |
| Sp Cond | 53255 | uS/cm |
| Salinity | 35.17 | PPT |
| pH | 7.96 | |
| Depth | 0.860 | m |
| Turbidity | 3.07 | NTU |
| Chlorophyll | 3.6 | ug/L |
| Chlorophyll RFU | 0.9 | RFU |
| ODOSat | 107.4 | % |
| ODO | 7.42 | mg/L |
| BGA-Phycoerythr... | 4.3 | RFU |
| BGA-PE | 12 | ug/L |
| FDOM QSU | 13.930 | |
| Sanibel Dock |
| at 12-05-2025 20:00:00 |
| Temperature | 22.68 | C |
| Sp Cond | 52484 | uS/cm |
| Salinity | 34.61 | PPT |
| pH | 7.97 | |
| Depth | 1.391 | m |
| Turbidity | 3.88 | NTU |
| Chlorophyll | 6.1 | ug/L |
| ODO | 6.61 | mg/L |
| Turbidity FNU | 3.880 | FNU |
| FDOM QSU | 14.160 | |
| BGA-PE | 8 | ug/L |
| FDOM RFU | 4.8 | RFU |
| Conductivity | 50156 | uS/cm |
| ODOSat | 93.6 | % |
| Chlorophyll RFU | 1.8 | RFU |