Coastal Water Quality
| Gulf Star Marina |
| at 01-16-2026 15:00:00 |
| Temperature | 18.24 | C |
| Sp Cond | 49708 | uS/cm |
| pH | 7.99 | |
| Salinity | 32.59 | PPT |
| Turbidity | 4.63 | NTU |
| Chlorophyll | 3.1 | ug/L |
| ODO | 7.19 | mg/L |
| ODOSat | 92.8 | % |
| FDOM QSU | 36.650 | |
| BGA-PE | 5 | ug/L |
| Depth | 0.655 | m |
| Vester Field Station |
| at 01-16-2026 14:50:00 |
| Temperature | 18.76 | C |
| Sp Cond | 42329 | uS/cm |
| Salinity | 27.25 | PPT |
| pH | 7.76 | |
| Depth | 0.190 | m |
| Turbidity | 10.70 | NTU |
| Chlorophyll | 4.5 | ug/L |
| ODO | 7.31 | mg/L |
| Turbidity FNU | 10.700 | FNU |
| FDOM | 80.660 | QSU |
| BGA-PE | 7 | ug/L |
| TDS | 27.510 | g/L |
| ORP | -1199 | mV |
| FDOM RFU | 26.9 | RFU |
| Conductivity | 37283 | uS/cm |
| pH mV | -72.2 | |
| ODOSat | 92.3 | % |
| Chlorophyll RFU | 1.1 | RFU |
| New Pass |
| at 01-16-2026 15:00:00 |
| Temperature | 19.40 | C |
| Conductivity | 47068 | uS/cm |
| Sp Cond | 52707 | uS/cm |
| Salinity | 34.80 | PPT |
| pH | 8.00 | |
| Depth | 0.759 | m |
| Turbidity | 18.98 | NTU |
| Chlorophyll | 4.9 | ug/L |
| Chlorophyll RFU | 1.3 | RFU |
| ODOSat | 95.0 | % |
| ODO | 7.11 | mg/L |
| BGA-Phycoerythr... | 6.3 | RFU |
| BGA-PE | 18 | ug/L |
| FDOM QSU | 16.820 | |
| Sanibel Dock |
| at 01-16-2026 14:50:00 |
| Temperature | 17.90 | C |
| Sp Cond | 51753 | uS/cm |
| Salinity | 34.09 | PPT |
| pH | 8.00 | |
| Depth | 1.230 | m |
| Turbidity | 11.51 | NTU |
| Chlorophyll | 5.5 | ug/L |
| ODO | 7.23 | mg/L |
| Turbidity FNU | 11.510 | FNU |
| FDOM QSU | 27.140 | |
| BGA-PE | 8 | ug/L |
| FDOM RFU | 9.0 | RFU |
| Conductivity | 44730 | uS/cm |
| ODOSat | 93.5 | % |
| Chlorophyll RFU | 1.3 | RFU |