Coastal Water Quality
| Gulf Star Marina |
| at 04-22-2026 09:30:00 |
| Temperature | -100000.00 | C |
| Sp Cond | -100000 | uS/cm |
| pH | -100000.00 | |
| Salinity | -100000.00 | PPT |
| Turbidity | -100000.00 | NTU |
| Chlorophyll | -100000.0 | ug/L |
| ODO | -100000.00 | mg/L |
| ODOSat | -100000.0 | % |
| FDOM QSU | -100000.000 | |
| BGA-PE | -100000 | ug/L |
| Depth | -100000.000 | m |
| Vester Field Station |
| at 04-22-2026 09:30:00 |
| Temperature | 22.69 | C |
| Sp Cond | 48948 | uS/cm |
| Salinity | 32.01 | PPT |
| pH | 7.64 | |
| Depth | 0.358 | m |
| Turbidity | 6.05 | NTU |
| Chlorophyll | 4.3 | ug/L |
| ODO | 4.94 | mg/L |
| Turbidity FNU | 6.050 | FNU |
| FDOM | 64.840 | QSU |
| BGA-PE | 6 | ug/L |
| TDS | 31.820 | g/L |
| ORP | 164 | mV |
| FDOM RFU | 21.6 | RFU |
| Conductivity | 46792 | uS/cm |
| pH mV | -47.9 | |
| ODOSat | 68.9 | % |
| Chlorophyll RFU | 1.1 | RFU |
| New Pass |
| at 04-22-2026 09:30:00 |
| Temperature | 24.46 | C |
| Conductivity | 54616 | uS/cm |
| Sp Cond | 55190 | uS/cm |
| Salinity | 36.59 | PPT |
| pH | 7.87 | |
| Depth | 0.892 | m |
| Turbidity | 3.36 | NTU |
| Chlorophyll | 0.6 | ug/L |
| Chlorophyll RFU | 0.2 | RFU |
| ODOSat | 85.2 | % |
| ODO | 5.77 | mg/L |
| BGA-Phycoerythr... | 0.3 | RFU |
| BGA-PE | 2 | ug/L |
| FDOM QSU | 7.600 | |
| Sanibel Dock |
| at 04-22-2026 09:30:00 |
| Temperature | -100000.00 | C |
| Sp Cond | -100000 | uS/cm |
| Salinity | -100000.00 | PPT |
| pH | -100000.00 | |
| Depth | -100000.000 | m |
| Turbidity | -100000.00 | NTU |
| Chlorophyll | -100000.0 | ug/L |
| ODO | -100000.00 | mg/L |
| Turbidity FNU | -100000.000 | FNU |
| FDOM QSU | -100000.000 | |
| BGA-PE | -100000 | ug/L |
| FDOM RFU | -100000.0 | RFU |
| Conductivity | -100000 | uS/cm |
| ODOSat | -100000.0 | % |
| Chlorophyll RFU | -100000.0 | RFU |