Coastal Water Quality
| Gulf Star Marina |
| at 01-09-2026 19:00:00 |
| Temperature | 22.97 | C |
| Sp Cond | 51850 | uS/cm |
| pH | 7.90 | |
| Salinity | 34.14 | PPT |
| Turbidity | 4.22 | NTU |
| Chlorophyll | 2.2 | ug/L |
| ODO | 6.47 | mg/L |
| ODOSat | 91.7 | % |
| FDOM QSU | 20.250 | |
| BGA-PE | 3 | ug/L |
| Depth | 0.847 | m |
| Vester Field Station |
| at 01-09-2026 19:00:00 |
| Temperature | 25.63 | C |
| Sp Cond | 45854 | uS/cm |
| Salinity | 29.70 | PPT |
| pH | 7.65 | |
| Depth | 0.506 | m |
| Turbidity | 9.00 | NTU |
| Chlorophyll | 12.2 | ug/L |
| ODO | 6.15 | mg/L |
| Turbidity FNU | 9.000 | FNU |
| FDOM | 61.360 | QSU |
| BGA-PE | 18 | ug/L |
| TDS | 29.800 | g/L |
| ORP | -1200 | mV |
| FDOM RFU | 20.5 | RFU |
| Conductivity | 46405 | uS/cm |
| pH mV | -67.0 | |
| ODOSat | 89.1 | % |
| Chlorophyll RFU | 3.0 | RFU |
| New Pass |
| at 01-09-2026 19:00:00 |
| Temperature | 21.99 | C |
| Conductivity | 50279 | uS/cm |
| Sp Cond | 53349 | uS/cm |
| Salinity | 35.26 | PPT |
| pH | 7.92 | |
| Depth | 0.964 | m |
| Turbidity | 2.07 | NTU |
| Chlorophyll | 2.3 | ug/L |
| Chlorophyll RFU | 0.6 | RFU |
| ODOSat | 99.9 | % |
| ODO | 7.12 | mg/L |
| BGA-Phycoerythr... | 1.6 | RFU |
| BGA-PE | 5 | ug/L |
| FDOM QSU | 12.430 | |
| Sanibel Dock |
| at 01-09-2026 18:50:00 |
| Temperature | 22.23 | C |
| Sp Cond | 53016 | uS/cm |
| Salinity | 35.01 | PPT |
| pH | 7.96 | |
| Depth | 1.554 | m |
| Turbidity | 5.70 | NTU |
| Chlorophyll | 5.3 | ug/L |
| ODO | 7.29 | mg/L |
| Turbidity FNU | 5.700 | FNU |
| FDOM QSU | 6.790 | |
| BGA-PE | 5 | ug/L |
| FDOM RFU | 2.2 | RFU |
| Conductivity | 50211 | uS/cm |
| ODOSat | 102.6 | % |
| Chlorophyll RFU | 1.3 | RFU |