Coastal Water Quality
| Gulf Star Marina |
| at 01-30-2026 16:10:00 |
| Temperature | 15.93 | C |
| Sp Cond | 50795 | uS/cm |
| pH | 8.05 | |
| Salinity | 33.36 | PPT |
| Turbidity | 3.41 | NTU |
| Chlorophyll | 3.4 | ug/L |
| ODO | 8.07 | mg/L |
| ODOSat | 100.0 | % |
| FDOM QSU | 35.140 | |
| BGA-PE | 5 | ug/L |
| Depth | 0.646 | m |
| Vester Field Station |
| at 01-30-2026 16:20:00 |
| Temperature | 18.50 | C |
| Sp Cond | 46501 | uS/cm |
| Salinity | 30.26 | PPT |
| pH | 7.74 | |
| Depth | 0.065 | m |
| Turbidity | 5.44 | NTU |
| Chlorophyll | 7.0 | ug/L |
| ODO | 8.72 | mg/L |
| Turbidity FNU | 5.440 | FNU |
| FDOM | 55.410 | QSU |
| BGA-PE | 10 | ug/L |
| TDS | 30.230 | g/L |
| ORP | -1199 | mV |
| FDOM RFU | 18.4 | RFU |
| Conductivity | 40726 | uS/cm |
| pH mV | -80.2 | |
| ODOSat | 111.5 | % |
| Chlorophyll RFU | 1.8 | RFU |
| New Pass |
| at 01-30-2026 16:20:00 |
| Temperature | 17.50 | C |
| Conductivity | 45432 | uS/cm |
| Sp Cond | 53030 | uS/cm |
| Salinity | 35.03 | PPT |
| pH | 8.05 | |
| Depth | 0.706 | m |
| Turbidity | 13.90 | NTU |
| Chlorophyll | 4.5 | ug/L |
| Chlorophyll RFU | 1.1 | RFU |
| ODOSat | 106.2 | % |
| ODO | 8.23 | mg/L |
| BGA-Phycoerythr... | 3.7 | RFU |
| BGA-PE | 11 | ug/L |
| FDOM QSU | 18.560 | |
| Sanibel Dock |
| at 01-30-2026 16:20:00 |
| Temperature | 16.23 | C |
| Sp Cond | 53338 | uS/cm |
| Salinity | 35.24 | PPT |
| pH | 8.07 | |
| Depth | 1.134 | m |
| Turbidity | 7.16 | NTU |
| Chlorophyll | 3.9 | ug/L |
| ODO | 8.10 | mg/L |
| Turbidity FNU | 7.160 | FNU |
| FDOM QSU | 13.060 | |
| BGA-PE | 5 | ug/L |
| FDOM RFU | 4.3 | RFU |
| Conductivity | 44406 | uS/cm |
| ODOSat | 102.1 | % |
| Chlorophyll RFU | 0.9 | RFU |