Coastal Water Quality
| Gulf Star Marina |
| at 12-02-2025 20:40:00 |
| Temperature | 23.11 | C |
| Sp Cond | 50672 | uS/cm |
| pH | 7.91 | |
| Salinity | 33.27 | PPT |
| Turbidity | 2.98 | NTU |
| Chlorophyll | 3.6 | ug/L |
| ODO | 6.61 | mg/L |
| ODOSat | 93.5 | % |
| FDOM QSU | 35.280 | |
| BGA-PE | 7 | ug/L |
| Depth | 1.106 | m |
| Vester Field Station |
| at 12-02-2025 20:40:00 |
| Temperature | 23.91 | C |
| Sp Cond | 46911 | uS/cm |
| Salinity | 30.50 | PPT |
| pH | 7.69 | |
| Depth | 0.531 | m |
| Turbidity | 5.33 | NTU |
| Chlorophyll | 9.1 | ug/L |
| ODO | 5.92 | mg/L |
| Turbidity FNU | 5.330 | FNU |
| FDOM QSU | 61.040 | |
| BGA-PE | 16 | ug/L |
| TDS | 30.490 | g/L |
| ORP | -1199 | mV |
| FDOM RFU | 20.6 | RFU |
| Conductivity | 45934 | uS/cm |
| pH mV | -70.9 | |
| ODOSat | 83.7 | % |
| Chlorophyll RFU | 2.3 | RFU |
| New Pass |
| at 12-02-2025 20:40:00 |
| Temperature | 22.32 | C |
| Conductivity | 50660 | uS/cm |
| Sp Cond | 53395 | uS/cm |
| Salinity | 35.29 | PPT |
| pH | 8.02 | |
| Depth | 1.218 | m |
| Turbidity | 6.59 | NTU |
| Chlorophyll | 5.6 | ug/L |
| Chlorophyll RFU | 1.4 | RFU |
| ODOSat | 99.7 | % |
| ODO | 7.06 | mg/L |
| BGA-Phycoerythr... | 4.9 | RFU |
| BGA-PE | 14 | ug/L |
| FDOM QSU | 11.840 | |
| Sanibel Dock |
| at 12-02-2025 20:40:00 |
| Temperature | 22.48 | C |
| Sp Cond | 52305 | uS/cm |
| Salinity | 34.48 | PPT |
| pH | 7.97 | |
| Depth | 1.708 | m |
| Turbidity | 2.53 | NTU |
| Chlorophyll | 4.0 | ug/L |
| ODO | 6.72 | mg/L |
| Turbidity FNU | 2.530 | FNU |
| FDOM QSU | 14.230 | |
| BGA-PE | 4 | ug/L |
| FDOM RFU | 4.8 | RFU |
| Conductivity | 49788 | uS/cm |
| ODOSat | 94.7 | % |
| Chlorophyll RFU | 1.3 | RFU |