Coastal Water Quality
| Gulf Star Marina |
| at 10-02-2026 11:10:00 |
| Temperature | 0.00 | C |
| Sp Cond | 0 | uS/cm |
| pH | 0.00 | |
| Salinity | 0.00 | PPT |
| Turbidity | 0.00 | NTU |
| Chlorophyll | 0.0 | ug/L |
| ODO | 0.00 | mg/L |
| ODOSat | 0.0 | % |
| FDOM QSU | 0.000 | |
| BGA-PE | 0 | ug/L |
| Depth | 0.000 | m |
| Vester Field Station... |
| at 08-26-2026 14:13:54 |
| Temperature | 23.10 | C |
| Sp Cond | 50 | % |
| Salinity | 1017.40 | hPa |
| pH | 0.00 | m/s |
| Depth | 0.000 | m/s |
| ODO | 0.00 | mm/h |
| at 08-26-2026 14:00:00 |
| Turbidity | 3.32 | NTU |
| Chlorophyll | 0.2 | ug/L |
| Turbidity FNU | 3.320 | FNU |
| FDOM | -1.330 | QSU |
| BGA-PE | 1 | ug/L |
| TDS | 0.070 | g/L |
| ORP | 249 | mV |
| FDOM RFU | -0.5 | RFU |
| Conductivity | 111 | uS/cm |
| pH mV | -51.3 | |
| ODOSat | 99.2 | % |
| Chlorophyll RFU | 0.0 | RFU |
| New Pass |
| at 10-02-2026 11:20:00 |
| Temperature | 27.44 | C |
| Conductivity | 53674 | uS/cm |
| Sp Cond | 51281 | uS/cm |
| Salinity | 33.62 | PPT |
| pH | 7.81 | |
| Depth | 0.880 | m |
| Turbidity | 5.53 | NTU |
| Chlorophyll | 5.4 | ug/L |
| Chlorophyll RFU | 1.3 | RFU |
| ODOSat | 68.7 | % |
| ODO | 4.50 | mg/L |
| BGA-Phycoerythr... | 3.9 | RFU |
| BGA-PE | 11 | ug/L |
| FDOM QSU | 36.120 | |
| Sanibel Dock |
| at 10-02-2026 11:20:00 |
| Temperature | 27.20 | C |
| Sp Cond | 49905 | uS/cm |
| Salinity | 32.61 | PPT |
| pH | 8.00 | |
| Depth | 1.142 | m |
| Turbidity | 4.74 | NTU |
| Chlorophyll | 4.4 | ug/L |
| ODO | 5.07 | mg/L |
| Turbidity FNU | 4.740 | FNU |
| FDOM QSU | 39.570 | |
| BGA-PE | 6 | ug/L |
| FDOM RFU | 13.1 | RFU |
| Conductivity | 51997 | uS/cm |
| ODOSat | 76.6 | % |
| Chlorophyll RFU | 1.1 | RFU |