Coastal Water Quality
| Gulf Star Marina |
| at 09-14-2026 07:00:00 |
| Temperature | 30.53 | C |
| Sp Cond | 49150 | uS/cm |
| pH | 8.76 | |
| Salinity | 31.96 | PPT |
| Turbidity | 5.08 | NTU |
| Chlorophyll | 2.5 | ug/L |
| ODO | 4.10 | mg/L |
| ODOSat | 65.3 | % |
| FDOM QSU | 58.250 | |
| BGA-PE | 5 | ug/L |
| Depth | 0.246 | m |
| Vester Field Station... |
| at 08-26-2026 14:13:54 |
| Temperature | 23.10 | C |
| Sp Cond | 50 | % |
| Salinity | 1017.40 | hPa |
| pH | 0.00 | m/s |
| Depth | 0.000 | m/s |
| ODO | 0.00 | mm/h |
| at 08-26-2026 14:00:00 |
| Turbidity | 3.32 | NTU |
| Chlorophyll | 0.2 | ug/L |
| Turbidity FNU | 3.320 | FNU |
| FDOM | -1.330 | QSU |
| BGA-PE | 1 | ug/L |
| TDS | 0.070 | g/L |
| ORP | 249 | mV |
| FDOM RFU | -0.5 | RFU |
| Conductivity | 111 | uS/cm |
| pH mV | -51.3 | |
| ODOSat | 99.2 | % |
| Chlorophyll RFU | 0.0 | RFU |
| New Pass |
| at 09-14-2026 07:00:00 |
| Temperature | -100000.00 | C |
| Conductivity | -100000 | uS/cm |
| Sp Cond | -100000 | uS/cm |
| Salinity | -100000.00 | PPT |
| pH | -100000.00 | |
| Depth | -100000.000 | m |
| Turbidity | -100000.00 | NTU |
| Chlorophyll | -100000.0 | ug/L |
| Chlorophyll RFU | -100000.0 | RFU |
| ODOSat | -100000.0 | % |
| ODO | -100000.00 | mg/L |
| BGA-Phycoerythr... | -100000.0 | RFU |
| BGA-PE | -100000 | ug/L |
| FDOM QSU | -100000.000 | |
| Sanibel Dock |
| at 09-14-2026 07:00:00 |
| Temperature | 30.22 | C |
| Sp Cond | 49768 | uS/cm |
| Salinity | 32.42 | PPT |
| pH | 8.04 | |
| Depth | 1.273 | m |
| Turbidity | 5.91 | NTU |
| Chlorophyll | 6.7 | ug/L |
| ODO | 4.72 | mg/L |
| Turbidity FNU | 5.910 | FNU |
| FDOM QSU | 20.310 | |
| BGA-PE | 9 | ug/L |
| FDOM RFU | 6.7 | RFU |
| Conductivity | 54729 | uS/cm |
| ODOSat | 74.9 | % |
| Chlorophyll RFU | 1.7 | RFU |