Coastal Water Quality
| Gulf Star Marina |
| at 07-04-2026 07:10:00 |
| Temperature | 31.08 | C |
| Sp Cond | 55006 | uS/cm |
| pH | 7.92 | |
| Salinity | 36.26 | PPT |
| Turbidity | 7.33 | NTU |
| Chlorophyll | 8.9 | ug/L |
| ODO | 4.59 | mg/L |
| ODOSat | 75.4 | % |
| FDOM QSU | 21.710 | |
| BGA-PE | 20 | ug/L |
| Depth | 0.648 | m |
| Vester Field Station |
| at 07-04-2026 07:20:00 |
| Temperature | 30.26 | C |
| Sp Cond | 46811 | uS/cm |
| Salinity | 30.26 | PPT |
| pH | 7.58 | |
| Depth | 0.442 | m |
| Turbidity | 4.28 | NTU |
| Chlorophyll | 7.0 | ug/L |
| ODO | 2.00 | mg/L |
| Turbidity FNU | 4.280 | FNU |
| FDOM | 71.650 | QSU |
| BGA-PE | 8 | ug/L |
| TDS | 30.430 | g/L |
| ORP | 160 | mV |
| FDOM RFU | 24.0 | RFU |
| Conductivity | 51512 | uS/cm |
| pH mV | -42.6 | |
| ODOSat | 31.4 | % |
| Chlorophyll RFU | 1.7 | RFU |
| New Pass |
| at 07-04-2026 07:20:00 |
| Temperature | 31.24 | C |
| Conductivity | 62700 | uS/cm |
| Sp Cond | 56026 | uS/cm |
| Salinity | 37.01 | PPT |
| pH | 7.95 | |
| Depth | 0.813 | m |
| Turbidity | 5.36 | NTU |
| Chlorophyll | 2.6 | ug/L |
| Chlorophyll RFU | 0.6 | RFU |
| ODOSat | 77.2 | % |
| ODO | 4.67 | mg/L |
| BGA-Phycoerythr... | 2.0 | RFU |
| BGA-PE | 6 | ug/L |
| FDOM QSU | 8.420 | |
| Sanibel Dock |
| at 07-04-2026 07:20:00 |
| Temperature | 31.20 | C |
| Sp Cond | 55891 | uS/cm |
| Salinity | 36.91 | PPT |
| pH | 7.96 | |
| Depth | 1.373 | m |
| Turbidity | 7.33 | NTU |
| Chlorophyll | 3.6 | ug/L |
| ODO | 4.67 | mg/L |
| Turbidity FNU | 7.330 | FNU |
| FDOM QSU | 5.710 | |
| BGA-PE | 5 | ug/L |
| FDOM RFU | 2.0 | RFU |
| Conductivity | 62513 | uS/cm |
| ODOSat | 77.1 | % |
| Chlorophyll RFU | 0.8 | RFU |