Coastal Water Quality
| Gulf Star Marina |
| at 05-19-2026 16:10:00 |
| Temperature | 29.47 | C |
| Sp Cond | 53849 | uS/cm |
| pH | 7.89 | |
| Salinity | 35.45 | PPT |
| Turbidity | 5.11 | NTU |
| Chlorophyll | 5.3 | ug/L |
| ODO | 6.03 | mg/L |
| ODOSat | 96.1 | % |
| FDOM QSU | 22.920 | |
| BGA-PE | 10 | ug/L |
| Depth | 1.019 | m |
| Vester Field Station |
| at 05-19-2026 16:20:00 |
| Temperature | 29.63 | C |
| Sp Cond | 51419 | uS/cm |
| Salinity | 33.65 | PPT |
| pH | 7.65 | |
| Depth | 0.771 | m |
| Turbidity | 2.90 | NTU |
| Chlorophyll | 9.3 | ug/L |
| ODO | 5.81 | mg/L |
| Turbidity FNU | 2.900 | FNU |
| FDOM | 47.060 | QSU |
| BGA-PE | 14 | ug/L |
| TDS | 33.420 | g/L |
| ORP | 283 | mV |
| FDOM RFU | 15.7 | RFU |
| Conductivity | 55969 | uS/cm |
| pH mV | -49.2 | |
| ODOSat | 91.9 | % |
| Chlorophyll RFU | 2.3 | RFU |
| New Pass |
| at 05-19-2026 16:20:00 |
| Temperature | 29.31 | C |
| Conductivity | 60028 | uS/cm |
| Sp Cond | 55461 | uS/cm |
| Salinity | 36.66 | PPT |
| pH | 7.83 | |
| Depth | 1.206 | m |
| Turbidity | 4.33 | NTU |
| Chlorophyll | 2.3 | ug/L |
| Chlorophyll RFU | 0.6 | RFU |
| ODOSat | 101.5 | % |
| ODO | 6.34 | mg/L |
| BGA-Phycoerythr... | 1.5 | RFU |
| BGA-PE | 5 | ug/L |
| FDOM QSU | 2.250 | |
| Sanibel Dock |
| at 05-19-2026 16:20:00 |
| Temperature | 29.17 | C |
| Sp Cond | 55270 | uS/cm |
| Salinity | 36.52 | PPT |
| pH | 7.99 | |
| Depth | 1.464 | m |
| Turbidity | 6.31 | NTU |
| Chlorophyll | 2.5 | ug/L |
| ODO | 6.35 | mg/L |
| Turbidity FNU | 6.310 | FNU |
| FDOM QSU | 4.110 | |
| BGA-PE | 3 | ug/L |
| FDOM RFU | 1.4 | RFU |
| Conductivity | 59667 | uS/cm |
| ODOSat | 101.3 | % |
| Chlorophyll RFU | 0.6 | RFU |