Coastal Water Quality
| Gulf Star Marina |
| at 01-20-2026 05:30:00 |
| Temperature | 15.50 | C |
| Sp Cond | 49990 | uS/cm |
| pH | 7.98 | |
| Salinity | 32.77 | PPT |
| Turbidity | 3.99 | NTU |
| Chlorophyll | 2.6 | ug/L |
| ODO | 6.97 | mg/L |
| ODOSat | 85.3 | % |
| FDOM QSU | 40.960 | |
| BGA-PE | 4 | ug/L |
| Depth | 0.253 | m |
| Vester Field Station |
| at 01-20-2026 05:40:00 |
| Temperature | 14.34 | C |
| Sp Cond | 44112 | uS/cm |
| Salinity | 28.49 | PPT |
| pH | 7.88 | |
| Depth | 0.231 | m |
| Turbidity | 4.88 | NTU |
| Chlorophyll | 4.3 | ug/L |
| ODO | 7.48 | mg/L |
| Turbidity FNU | 4.880 | FNU |
| FDOM | 78.670 | QSU |
| BGA-PE | 5 | ug/L |
| TDS | 28.670 | g/L |
| ORP | -1199 | mV |
| FDOM RFU | 26.2 | RFU |
| Conductivity | 35132 | uS/cm |
| pH mV | -78.7 | |
| ODOSat | 87.2 | % |
| Chlorophyll RFU | 1.1 | RFU |
| New Pass |
| at 01-20-2026 05:40:00 |
| Temperature | 14.09 | C |
| Conductivity | 41640 | uS/cm |
| Sp Cond | 52606 | uS/cm |
| Salinity | 34.65 | PPT |
| pH | 7.99 | |
| Depth | 0.333 | m |
| Turbidity | 20.01 | NTU |
| Chlorophyll | 6.8 | ug/L |
| Chlorophyll RFU | 1.7 | RFU |
| ODOSat | 89.9 | % |
| ODO | 7.47 | mg/L |
| BGA-Phycoerythr... | 7.6 | RFU |
| BGA-PE | 21 | ug/L |
| FDOM QSU | 25.670 | |
| Sanibel Dock |
| at 01-20-2026 05:40:00 |
| Temperature | 13.97 | C |
| Sp Cond | 51234 | uS/cm |
| Salinity | 33.64 | PPT |
| pH | 8.01 | |
| Depth | 0.813 | m |
| Turbidity | 14.56 | NTU |
| Chlorophyll | 5.0 | ug/L |
| ODO | 8.08 | mg/L |
| Turbidity FNU | 14.560 | FNU |
| FDOM QSU | 36.130 | |
| BGA-PE | 8 | ug/L |
| FDOM RFU | 12.0 | RFU |
| Conductivity | 40439 | uS/cm |
| ODOSat | 96.5 | % |
| Chlorophyll RFU | 1.2 | RFU |