Coastal Water Quality
| Gulf Star Marina |
| at 07-09-2026 11:10:00 |
| Temperature | 31.94 | C |
| Sp Cond | 54896 | uS/cm |
| pH | 7.92 | |
| Salinity | 36.14 | PPT |
| Turbidity | 5.79 | NTU |
| Chlorophyll | 4.7 | ug/L |
| ODO | 4.97 | mg/L |
| ODOSat | 82.8 | % |
| FDOM QSU | 14.900 | |
| BGA-PE | 9 | ug/L |
| Depth | 0.743 | m |
| Vester Field Station |
| at 07-09-2026 11:20:00 |
| Temperature | 32.96 | C |
| Sp Cond | 48167 | uS/cm |
| Salinity | 31.15 | PPT |
| pH | 7.86 | |
| Depth | 0.669 | m |
| Turbidity | 6.77 | NTU |
| Chlorophyll | 13.6 | ug/L |
| ODO | 5.14 | mg/L |
| Turbidity FNU | 6.770 | FNU |
| FDOM | 62.930 | QSU |
| BGA-PE | 19 | ug/L |
| TDS | 31.310 | g/L |
| ORP | 245 | mV |
| FDOM RFU | 21.0 | RFU |
| Conductivity | 55490 | uS/cm |
| pH mV | -59.7 | |
| ODOSat | 84.6 | % |
| Chlorophyll RFU | 3.4 | RFU |
| New Pass |
| at 07-09-2026 11:20:00 |
| Temperature | 0.00 | C |
| Conductivity | 0 | uS/cm |
| Sp Cond | 0 | uS/cm |
| Salinity | 0.00 | PPT |
| pH | 8.01 | |
| Depth | 0.894 | m |
| Turbidity | 3.96 | NTU |
| Chlorophyll | 1.8 | ug/L |
| Chlorophyll RFU | 0.4 | RFU |
| ODOSat | 99.9 | % |
| ODO | 7.41 | mg/L |
| BGA-Phycoerythr... | 1.2 | RFU |
| BGA-PE | 4 | ug/L |
| FDOM QSU | 11.380 | |
| Sanibel Dock |
| at 07-09-2026 11:20:00 |
| Temperature | 31.77 | C |
| Sp Cond | 55852 | uS/cm |
| Salinity | 36.86 | PPT |
| pH | 8.02 | |
| Depth | 1.471 | m |
| Turbidity | 10.03 | NTU |
| Chlorophyll | 2.7 | ug/L |
| ODO | 5.72 | mg/L |
| Turbidity FNU | 10.030 | FNU |
| FDOM QSU | 5.100 | |
| BGA-PE | 3 | ug/L |
| FDOM RFU | 1.8 | RFU |
| Conductivity | 63077 | uS/cm |
| ODOSat | 95.3 | % |
| Chlorophyll RFU | 0.6 | RFU |