Coastal Water Quality
| Gulf Star Marina |
| at 01-18-2026 22:40:00 |
| Temperature | 17.99 | C |
| Sp Cond | 50275 | uS/cm |
| pH | 7.98 | |
| Salinity | 33.01 | PPT |
| Turbidity | 6.75 | NTU |
| Chlorophyll | 4.6 | ug/L |
| ODO | 7.09 | mg/L |
| ODOSat | 91.3 | % |
| FDOM QSU | 35.910 | |
| BGA-PE | 7 | ug/L |
| Depth | 0.648 | m |
| Vester Field Station |
| at 01-18-2026 22:50:00 |
| Temperature | 19.17 | C |
| Sp Cond | 45317 | uS/cm |
| Salinity | 29.40 | PPT |
| pH | 7.81 | |
| Depth | 0.303 | m |
| Turbidity | 8.07 | NTU |
| Chlorophyll | 7.6 | ug/L |
| ODO | 6.78 | mg/L |
| Turbidity FNU | 8.070 | FNU |
| FDOM | 67.540 | QSU |
| BGA-PE | 10 | ug/L |
| TDS | 29.460 | g/L |
| ORP | -1199 | mV |
| FDOM RFU | 22.5 | RFU |
| Conductivity | 40271 | uS/cm |
| pH mV | -75.1 | |
| ODOSat | 87.3 | % |
| Chlorophyll RFU | 1.9 | RFU |
| New Pass |
| at 01-18-2026 22:50:00 |
| Temperature | 18.24 | C |
| Conductivity | 45872 | uS/cm |
| Sp Cond | 52671 | uS/cm |
| Salinity | 34.77 | PPT |
| pH | 7.99 | |
| Depth | 0.790 | m |
| Turbidity | 21.60 | NTU |
| Chlorophyll | 7.4 | ug/L |
| Chlorophyll RFU | 1.9 | RFU |
| ODOSat | 92.4 | % |
| ODO | 7.07 | mg/L |
| BGA-Phycoerythr... | 7.4 | RFU |
| BGA-PE | 21 | ug/L |
| FDOM QSU | 19.780 | |
| Sanibel Dock |
| at 01-18-2026 22:50:00 |
| Temperature | 17.14 | C |
| Sp Cond | 51272 | uS/cm |
| Salinity | 33.73 | PPT |
| pH | 7.99 | |
| Depth | 1.218 | m |
| Turbidity | 16.10 | NTU |
| Chlorophyll | 7.6 | ug/L |
| ODO | 7.54 | mg/L |
| Turbidity FNU | 16.100 | FNU |
| FDOM QSU | 34.190 | |
| BGA-PE | 10 | ug/L |
| FDOM RFU | 11.4 | RFU |
| Conductivity | 43578 | uS/cm |
| ODOSat | 95.9 | % |
| Chlorophyll RFU | 1.9 | RFU |